<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Art of Expectations</title>
	<atom:link href="http://artofexpectations.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://artofexpectations.com</link>
	<description>by Louis J Ebner III</description>
	<lastBuildDate>Wed, 27 Feb 2013 20:37:29 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Diamond Top &#8211; Chart Pattern</title>
		<link>http://artofexpectations.com/2013/02/27/diamond-top-chart-pattern/</link>
		<comments>http://artofexpectations.com/2013/02/27/diamond-top-chart-pattern/#comments</comments>
		<pubDate>Wed, 27 Feb 2013 20:35:15 +0000</pubDate>
		<dc:creator>Lou</dc:creator>
				<category><![CDATA[Chart Patterns]]></category>

		<guid isPermaLink="false">http://artofexpectations.com/?p=799</guid>
		<description><![CDATA[Diamond Bottom – A diamond pattern forms on a chart in a uptrend. Typically the taller the diamond pattern the more reliable the indicator. Volume should also diminish as the diamond shape forms. Confirmation of Chart Pattern – The Diamond Bottom is confirmed with a bearish breakout of the chart pattern. Psychology of Pattern – [...]]]></description>
		<wfw:commentRss>http://artofexpectations.com/2013/02/27/diamond-top-chart-pattern/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diamond Bottom &#8211; Chart Pattern</title>
		<link>http://artofexpectations.com/2013/02/27/diamond-bottom-chart-pattern/</link>
		<comments>http://artofexpectations.com/2013/02/27/diamond-bottom-chart-pattern/#comments</comments>
		<pubDate>Wed, 27 Feb 2013 19:46:22 +0000</pubDate>
		<dc:creator>Lou</dc:creator>
				<category><![CDATA[Chart Patterns]]></category>
		<category><![CDATA[Diamond Bottom]]></category>

		<guid isPermaLink="false">http://artofexpectations.com/?p=794</guid>
		<description><![CDATA[Diamond Bottom – A diamond pattern forms on a chart in a downtrend. Typically the taller the diamond pattern the more reliable the indicator. Volume should also diminish as the diamond shape forms. Confirmation of Chart Pattern – The Diamond Bottom is confirmed with a bullish breakout of the chart pattern. Psychology of Pattern – [...]]]></description>
		<wfw:commentRss>http://artofexpectations.com/2013/02/27/diamond-bottom-chart-pattern/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broadening Top &#8211; Chart Patterns</title>
		<link>http://artofexpectations.com/2013/02/16/broadening-top-chart-patterns/</link>
		<comments>http://artofexpectations.com/2013/02/16/broadening-top-chart-patterns/#comments</comments>
		<pubDate>Sat, 16 Feb 2013 15:16:08 +0000</pubDate>
		<dc:creator>Lou</dc:creator>
				<category><![CDATA[Chart Patterns]]></category>
		<category><![CDATA[Broadening Top]]></category>

		<guid isPermaLink="false">http://artofexpectations.com/?p=787</guid>
		<description><![CDATA[Broadening Top – A broadening top forms in a uptrend and potentially signals a bear market reversal. It forms what looks like a megaphone as the price expands with higher highs and lower lows. This chart pattern gives the appearance of a potential correction before moving higher, but instead signals a reversal in the previous [...]]]></description>
		<wfw:commentRss>http://artofexpectations.com/2013/02/16/broadening-top-chart-patterns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broadening Bottom &#8211; Chart Pattern</title>
		<link>http://artofexpectations.com/2013/02/16/broadening-bottom-chart-pattern/</link>
		<comments>http://artofexpectations.com/2013/02/16/broadening-bottom-chart-pattern/#comments</comments>
		<pubDate>Sat, 16 Feb 2013 15:01:35 +0000</pubDate>
		<dc:creator>Lou</dc:creator>
				<category><![CDATA[Chart Patterns]]></category>
		<category><![CDATA[broadening bottom]]></category>

		<guid isPermaLink="false">http://artofexpectations.com/?p=778</guid>
		<description><![CDATA[Broadening Bottom – A broadening bottom forms in a downtrend and potentially signals a bull market reversal. It forms what looks like a megaphone as the price expands with higher highs and lower lows. This chart pattern gives the appearance of a potential correction before moving lower, but instead signals a reversal in the previous [...]]]></description>
		<wfw:commentRss>http://artofexpectations.com/2013/02/16/broadening-bottom-chart-pattern/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading 101 Course &#8211; Stocks, Bonds, Commodities, Options, Forex</title>
		<link>http://artofexpectations.com/2013/02/10/trading-101-course-stocks-bonds-commodities-options-forex/</link>
		<comments>http://artofexpectations.com/2013/02/10/trading-101-course-stocks-bonds-commodities-options-forex/#comments</comments>
		<pubDate>Sun, 10 Feb 2013 17:22:36 +0000</pubDate>
		<dc:creator>Lou</dc:creator>
				<category><![CDATA[Stock Trends]]></category>
		<category><![CDATA[trading course]]></category>

		<guid isPermaLink="false">http://artofexpectations.com/?p=756</guid>
		<description><![CDATA[An trading course in stocks, bonds, commodities, options and or Forex should all start with the following foundation. Over the past 30 years the major stock market indexes such as the S&#38;P 500 and the Dow Jones Industrial Average have grown over 1000%. The question on all investors’ minds is what will the next 30 [...]]]></description>
		<wfw:commentRss>http://artofexpectations.com/2013/02/10/trading-101-course-stocks-bonds-commodities-options-forex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bonds Vs Stocks &#8211; Defined and Differences</title>
		<link>http://artofexpectations.com/2013/02/09/bonds-vs-stocks-defined-and-differences/</link>
		<comments>http://artofexpectations.com/2013/02/09/bonds-vs-stocks-defined-and-differences/#comments</comments>
		<pubDate>Sat, 09 Feb 2013 16:31:05 +0000</pubDate>
		<dc:creator>Lou</dc:creator>
				<category><![CDATA[Stock Trends]]></category>

		<guid isPermaLink="false">http://artofexpectations.com/?p=749</guid>
		<description><![CDATA[What are the differences between Bonds Vs Stocks and what really are they. The following article provides a simplified answer to these questions and more. Bonds and Stocks defined: Stocks: A stock is a type of security that represents ownership in a company. With stocks an investor is investing in a company. Bonds: A bond [...]]]></description>
		<wfw:commentRss>http://artofexpectations.com/2013/02/09/bonds-vs-stocks-defined-and-differences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japanese Candlestick Chart Patterns and how to use them</title>
		<link>http://artofexpectations.com/2013/02/02/japanese-candlestick-chart-patterns-and-how-to-use-them/</link>
		<comments>http://artofexpectations.com/2013/02/02/japanese-candlestick-chart-patterns-and-how-to-use-them/#comments</comments>
		<pubDate>Sat, 02 Feb 2013 02:58:24 +0000</pubDate>
		<dc:creator>Lou</dc:creator>
				<category><![CDATA[Stock Trends]]></category>

		<guid isPermaLink="false">http://artofexpectations.com/?p=673</guid>
		<description><![CDATA[To use Japanese Candlesticks patterns we must first understand visually the most important candles and series that form and their potential impact. The following are the most common meaningful types of candlesticks created by price movement: 1. Belt-Hold Line – Bullish – The bullish belt-hold line is when the candle opens on its low and [...]]]></description>
		<wfw:commentRss>http://artofexpectations.com/2013/02/02/japanese-candlestick-chart-patterns-and-how-to-use-them/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How a Japanese Candlestick Charting is Constructed</title>
		<link>http://artofexpectations.com/2013/02/02/how-a-japanese-candlestick-charting-is-constructed/</link>
		<comments>http://artofexpectations.com/2013/02/02/how-a-japanese-candlestick-charting-is-constructed/#comments</comments>
		<pubDate>Sat, 02 Feb 2013 02:24:28 +0000</pubDate>
		<dc:creator>Lou</dc:creator>
				<category><![CDATA[Stock Trends]]></category>
		<category><![CDATA[Candlestick Chart]]></category>

		<guid isPermaLink="false">http://artofexpectations.com/?p=655</guid>
		<description><![CDATA[Thankfully most, if not all, charting services construct a Japanese Candlestick chart for us in milliseconds, but it is important to know how it is constructed to help interpret them. A Japanese Candlestick chart is made up of three candlesticks that represent three different types of market movement. Those movements are up, down and unchanged. [...]]]></description>
		<wfw:commentRss>http://artofexpectations.com/2013/02/02/how-a-japanese-candlestick-charting-is-constructed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japanese Candlestick Chart History</title>
		<link>http://artofexpectations.com/2013/02/02/japanese-candlestick-chart-history/</link>
		<comments>http://artofexpectations.com/2013/02/02/japanese-candlestick-chart-history/#comments</comments>
		<pubDate>Sat, 02 Feb 2013 02:11:07 +0000</pubDate>
		<dc:creator>Lou</dc:creator>
				<category><![CDATA[Stock Trends]]></category>
		<category><![CDATA[Japanese Candlestick Chart History]]></category>

		<guid isPermaLink="false">http://artofexpectations.com/?p=641</guid>
		<description><![CDATA[The Japanese Candlestick Chart History started in 1710 with first futures contract traded in the form of a rice coupon thereby becoming the first futures contract ever traded. Currency attempt of that time had failed, so these rice coupons became the medium of exchange in Japan. Today the US dollar is considered the medium of [...]]]></description>
		<wfw:commentRss>http://artofexpectations.com/2013/02/02/japanese-candlestick-chart-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japanese Candlestick Chart</title>
		<link>http://artofexpectations.com/2013/02/02/japanese-candlestick-chart/</link>
		<comments>http://artofexpectations.com/2013/02/02/japanese-candlestick-chart/#comments</comments>
		<pubDate>Sat, 02 Feb 2013 02:03:55 +0000</pubDate>
		<dc:creator>Lou</dc:creator>
				<category><![CDATA[Stock Trends]]></category>
		<category><![CDATA[Candlestick Analysis]]></category>
		<category><![CDATA[Candlestick Chart]]></category>
		<category><![CDATA[Candlestick Charting]]></category>
		<category><![CDATA[Candlestick Pattern]]></category>
		<category><![CDATA[Japanese Candlestick Chart]]></category>

		<guid isPermaLink="false">http://artofexpectations.com/?p=639</guid>
		<description><![CDATA[Japanese Candlestick charts utilized by nearly every technical trader on Wall Street and around the world. What makes these charts so special is their uncanny way of revealing the market’s psychology. In this series you will learn the following: &#160; 1. Japanese Candlestick Chart History In 1710 the first futures contract was traded in the [...]]]></description>
		<wfw:commentRss>http://artofexpectations.com/2013/02/02/japanese-candlestick-chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
